<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contingency Management Consulting Group &#187; Nuclear Energy</title>
	<atom:link href="http://cmcgllc.com/tag/nuclear-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmcgllc.com</link>
	<description>Responding To The Risks Of The New Millenium</description>
	<lastBuildDate>Tue, 06 Mar 2012 13:52:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>American Electric Power</title>
		<link>http://cmcgllc.com/american-electric-power/</link>
		<comments>http://cmcgllc.com/american-electric-power/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:40:04 +0000</pubDate>
		<dc:creator>Robert Bradshaw</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[hab]]></category>
		<category><![CDATA[hostile action based exercise]]></category>
		<category><![CDATA[Nuclear Energy]]></category>

		<guid isPermaLink="false">http://cmcgllc.com/?p=413</guid>
		<description><![CDATA[After the myriad of physical security changes implemented for the nation’s nuclear power plants following the attacks of 9/11/01, the nuclear industry completed the “Hostile Action-Based Event” (HABE) exercise program, led by the Nuclear Energy Institute (NEI). Through 2007 &#8211; 2009, every US nuclear power plant was required to plan, develop and execute a non-evaluated [...]]]></description>
		<wfw:commentRss>http://cmcgllc.com/american-electric-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cmcgllc.com/wp-content/uploads/2010/03/AEP.png" length="5548" type="image/jpg" />	</item>
		<item>
		<title>Hostile Action-Based Drill Program</title>
		<link>http://cmcgllc.com/hostile-action-based-drill-program/</link>
		<comments>http://cmcgllc.com/hostile-action-based-drill-program/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:13:14 +0000</pubDate>
		<dc:creator>CMCG Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Nuclear Energy]]></category>

		<guid isPermaLink="false">http://cmcgllc.com/?p=314</guid>
		<description><![CDATA[After the myriad of physical security changes implemented for the nation&#8217;s nuclear power plants following the attacks of 9/11/01, the industry is now addressing communications and coordination between the licensee and the local emergency responders that will be necessary in the event of an attack or other hostile event at a nuclear power plant. This [...]]]></description>
		<wfw:commentRss>http://cmcgllc.com/hostile-action-based-drill-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cmcgllc.com/wp-content/uploads/2010/03/HAB-Image-1-150x150.jpg" length="8693" type="image/jpg" />	</item>
		<item>
		<title>Long and Fruitful Relationship</title>
		<link>http://cmcgllc.com/long-and-fruitful-relationship/</link>
		<comments>http://cmcgllc.com/long-and-fruitful-relationship/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:52:04 +0000</pubDate>
		<dc:creator>CMCG Staff</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Nuclear Energy]]></category>

		<guid isPermaLink="false">http://cmcgllc.com/?p=234</guid>
		<description><![CDATA[Entergy has had a long and fruitful relationship with the CMCG team. CMCG has been a trusted source for emergency planning support at many of our ten nuclear power reactor sites in the United States ...]]></description>
		<wfw:commentRss>http://cmcgllc.com/long-and-fruitful-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cmcgllc.com/wp-content/uploads/2010/02/entergy_logo-150x83.gif" length="2553" type="image/jpg" />	</item>
	</channel>
</rss>

