<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contingency Management Consulting Group &#187; Hurricane Planning</title>
	<atom:link href="http://cmcgllc.com/tag/hurricane-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmcgllc.com</link>
	<description>Responding To The Risks Of The New Millenium</description>
	<lastBuildDate>Sat, 16 Jul 2011 11:43:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Duke Energy &#8211; Houston Offices</title>
		<link>http://cmcgllc.com/duke-energy-houston-offices/</link>
		<comments>http://cmcgllc.com/duke-energy-houston-offices/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:49:36 +0000</pubDate>
		<dc:creator>CMCG Staff</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Hurricane Planning]]></category>
		<category><![CDATA[Tabletop Exercise]]></category>

		<guid isPermaLink="false">http://cmcgllc.com/?p=62</guid>
		<description><![CDATA[CMCG, LLC recently developed and conducted a tabletop exercise for Duke Energy’s Houston facilities. This tabletop scenario involved a major hurricane affecting the Houston area with long term power outages and building evacuations and included continuity of business operations until the offices could be reoccupied. CMCG produced an After Action Report to evaluate the Duke Energy response and present recommendations for improvement.]]></description>
		<wfw:commentRss>http://cmcgllc.com/duke-energy-houston-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://cmcgllc.com/wp-content/uploads/2010/01/hurricane-image-150x150.jpg' length ='13185'  type='image/jpg' />	</item>
	</channel>
</rss>

