<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contingency Management Consulting Group &#187; Case Studies</title>
	<atom:link href="http://cmcgllc.com/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmcgllc.com</link>
	<description>Responding To The Risks Of The New Millenium</description>
	<lastBuildDate>Thu, 05 Aug 2010 11:54:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American Electric Power</title>
		<link>http://cmcgllc.com/american-electric-power/</link>
		<comments>http://cmcgllc.com/american-electric-power/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:40:04 +0000</pubDate>
		<dc:creator>Robert Bradshaw</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[hab]]></category>
		<category><![CDATA[hostile action based exercise]]></category>
		<category><![CDATA[Nuclear Energy]]></category>

		<guid isPermaLink="false">http://cmcgllc.com/?p=413</guid>
		<description><![CDATA[

After the myriad of physical security changes implemented for the nation’s nuclear power plants following the attacks of 9/11/01, the nuclear industry completed the “Hostile Action-Based Event” (HABE) exercise program, led by the Nuclear Energy Institute (NEI). Through 2007 &#8211; 2009, every US nuclear power plant was required to plan, develop and execute a non-evaluated [...]]]></description>
		<wfw:commentRss>http://cmcgllc.com/american-electric-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://cmcgllc.com/wp-content/uploads/2010/03/AEP.png' length ='5548'  type='image/jpg' />	</item>
		<item>
		<title>Spectrum Health</title>
		<link>http://cmcgllc.com/spectrum-health/</link>
		<comments>http://cmcgllc.com/spectrum-health/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Pandemic Flu Exercise]]></category>

		<guid isPermaLink="false">http://cmcgllc.com/?p=220</guid>
		<description><![CDATA[In October 2008, Spectrum Health System in Central Michigan, received a competitive grant from the Centers for Disease Control and Prevention (CDC) through the State of Michigan to prepare a plan on how to deliver essential health care services during a pandemic influenza event. Spectrum Health coordinated this project in collaboration with providers in West and Central Michigan known in federal health care preparedness grant activities as Michigan Region 6. Project Partners established a number of committees and worked for nearly a year to develop a set of planning and operations guidelines that health care providers in a specific region could use to identify and provide essential health care services in a pandemic flu scenario.]]></description>
		<wfw:commentRss>http://cmcgllc.com/spectrum-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://cmcgllc.com/wp-content/uploads/2010/02/spectrum-health-full-logo-150x53.gif' length ='1885'  type='image/jpg' />	</item>
		<item>
		<title>City of Yonkers, NY</title>
		<link>http://cmcgllc.com/city-of-yonkers-ny/</link>
		<comments>http://cmcgllc.com/city-of-yonkers-ny/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 05:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Field Exercise]]></category>
		<category><![CDATA[Pandemic Flu Exercise]]></category>

		<guid isPermaLink="false">http://cmcgllc.com/?p=77</guid>
		<description><![CDATA[Pandemic Flu Exercise
CMCG, LLC successfully completed a week-long exercise program for the City of Yonkers, New York on Saturday, May 13th, with the demonstration of a field exercise to respond to a pandemic flu scenario.
CMCG developed a unique approach to the flu exercise by doling out pieces of the scenario over a several day period [...]]]></description>
		<wfw:commentRss>http://cmcgllc.com/city-of-yonkers-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://cmcgllc.com/wp-content/uploads/2010/01/yonkers-150x150.png' length ='38374'  type='image/jpg' />	</item>
		<item>
		<title>Duke Energy &#8211; Houston Offices</title>
		<link>http://cmcgllc.com/duke-energy-houston-offices/</link>
		<comments>http://cmcgllc.com/duke-energy-houston-offices/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Hurricane Planning]]></category>
		<category><![CDATA[Tabletop Exercise]]></category>

		<guid isPermaLink="false">http://cmcgllc.com/?p=62</guid>
		<description><![CDATA[CMCG, LLC recently developed and conducted a tabletop exercise for Duke Energy’s Houston facilities. This tabletop scenario involved a major hurricane affecting the Houston area with long term power outages and building evacuations and included continuity of business operations until the offices could be reoccupied. CMCG produced an After Action Report to evaluate the Duke Energy response and present recommendations for improvement.]]></description>
		<wfw:commentRss>http://cmcgllc.com/duke-energy-houston-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://cmcgllc.com/wp-content/uploads/2010/01/hurricane-image-150x150.jpg' length ='13185'  type='image/jpg' />	</item>
	</channel>
</rss>
